<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Collaborative Drawing / Brainstorming Tools</title>
	<atom:link href="http://www.ncs-tech.org/?feed=rss2&#038;p=1663" rel="self" type="application/rss+xml" />
	<link>http://www.ncs-tech.org/?p=1663</link>
	<description>Blogging about K-8 EdTech resources for my school community &#38; the world. Views expressed are my own, not those of the Northfield Board of Education.</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: George</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-27653</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 05 Aug 2010 07:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-27653</guid>
		<description>For graphic designers or anyone wanting to make notes on a webpage that the client can see at the same time there is http://drawonthe.net/
It is new - basic, but simple also.</description>
		<content:encoded><![CDATA[<p>For graphic designers or anyone wanting to make notes on a webpage that the client can see at the same time there is <a href="http://drawonthe.net/" rel="nofollow">http://drawonthe.net/</a><br />
It is new &#8211; basic, but simple also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jarrett</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-27016</link>
		<dc:creator>Kevin Jarrett</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-27016</guid>
		<description>Bob, thanks for sharing about GroupBoard!

George, if you are explaining an EXISTING form (on the web already) to someone, I recommend: http://showmewhatswrong.com/. Otherwise, one of these tools should suffice for diagramming and explaining something NOT online!

Thanks for commenting!

-kj-</description>
		<content:encoded><![CDATA[<p>Bob, thanks for sharing about GroupBoard!</p>
<p>George, if you are explaining an EXISTING form (on the web already) to someone, I recommend: <a href="http://showmewhatswrong.com/" rel="nofollow">http://showmewhatswrong.com/</a>. Otherwise, one of these tools should suffice for diagramming and explaining something NOT online!</p>
<p>Thanks for commenting!</p>
<p>-kj-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Somaru</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-27015</link>
		<dc:creator>George Somaru</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-27015</guid>
		<description>Thanks for this post.  I find it useful even though it went up some time ago.

 I need to explain a website form (for  mass-collaboration) to my developer across country. Which tool would be the best and/or have new ones entered the picture?

Are there videos demonstrating each of these tools?</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  I find it useful even though it went up some time ago.</p>
<p> I need to explain a website form (for  mass-collaboration) to my developer across country. Which tool would be the best and/or have new ones entered the picture?</p>
<p>Are there videos demonstrating each of these tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Smith</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-26878</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-26878</guid>
		<description>Actually, I think http://www.groupboard.com is the oldest - they have been around since 1998 (almost 10 years before twiddla!) and they seem to be the most reliable.</description>
		<content:encoded><![CDATA[<p>Actually, I think <a href="http://www.groupboard.com" rel="nofollow">http://www.groupboard.com</a> is the oldest &#8211; they have been around since 1998 (almost 10 years before twiddla!) and they seem to be the most reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socratech</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-26870</link>
		<dc:creator>Socratech</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-26870</guid>
		<description>http://creately.com is another excellent online diagramming and design app. Thanks for sharing the ones above.</description>
		<content:encoded><![CDATA[<p><a href="http://creately.com" rel="nofollow">http://creately.com</a> is another excellent online diagramming and design app. Thanks for sharing the ones above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jarrett</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-26867</link>
		<dc:creator>Kevin Jarrett</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-26867</guid>
		<description>Wow! Talk about a blast from the past. It&#039;s great you found this old post useful. Please shoot me a link to the screencast when you are done! Thanks! -kj-</description>
		<content:encoded><![CDATA[<p>Wow! Talk about a blast from the past. It&#8217;s great you found this old post useful. Please shoot me a link to the screencast when you are done! Thanks! -kj-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Maas</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-26866</link>
		<dc:creator>Danny Maas</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-26866</guid>
		<description>Great post Kevin! I&#039;ll be doing an upcoming screencast episode on student-created graphic organizers and will reference this post! Cheers, @DannyMaas</description>
		<content:encoded><![CDATA[<p>Great post Kevin! I&#8217;ll be doing an upcoming screencast episode on student-created graphic organizers and will reference this post! Cheers, @DannyMaas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jarrett</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-25953</link>
		<dc:creator>Kevin Jarrett</dc:creator>
		<pubDate>Sun, 03 May 2009 01:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-25953</guid>
		<description>Boy, ain&#039;t that the truth...we have all tasted the PLN Kool Aid, but, getting others too...it&#039;s just not so easy, is it?</description>
		<content:encoded><![CDATA[<p>Boy, ain&#8217;t that the truth&#8230;we have all tasted the PLN Kool Aid, but, getting others too&#8230;it&#8217;s just not so easy, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Desler</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-25952</link>
		<dc:creator>Gail Desler</dc:creator>
		<pubDate>Sat, 02 May 2009 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-25952</guid>
		<description>Yep, just one more example of the amazing PLNs shaping up all over the Internet. It&#039;s hard to explain to  newbies the profound impact 24/7 access to ideas, resources, and discussions can have on our teaching practices.</description>
		<content:encoded><![CDATA[<p>Yep, just one more example of the amazing PLNs shaping up all over the Internet. It&#8217;s hard to explain to  newbies the profound impact 24/7 access to ideas, resources, and discussions can have on our teaching practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jarrett</title>
		<link>http://www.ncs-tech.org/?p=1663&#038;cpage=1#comment-25951</link>
		<dc:creator>Kevin Jarrett</dc:creator>
		<pubDate>Sat, 02 May 2009 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncs-tech.org/?p=1663#comment-25951</guid>
		<description>Hi Gail! Funny how this Internet thing links us all together, isn&#039;t it? Happy to be of service! :) -kj-</description>
		<content:encoded><![CDATA[<p>Hi Gail! Funny how this Internet thing links us all together, isn&#8217;t it? Happy to be of service! :) -kj-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
